| Europe | United States |
| Morning Four-Balls (Day One) |
|---|
| Colin Montgomerie & Padraig Harrington | 0 | Tiger Woods & Jim Furyk (1 up) | 1 |
| Paul Casey & Robert Karlsson (halved) | 1/2 | Stewart Cink & JJ Henry (halved) | 1/2 |
| Sergio Garcia & Jose Maria Olazabal (3 & 2) | 1 | David Toms & Brett Wetterich | 0 |
| Lee Westwood & Darren Clarke (1 up) | 1 | Phil Mickelson & Chris DiMarco | 0 |
|
| Afternoon Foursomes (Day One) |
|---|
| Padraig Harrington & Paul McGinley (halved) | 1/2 | Chad Campbell & Zach Johnson (halved) | 1/2 |
| David Howell & Henrik Stenson (halved) | 1/2 | David Toms & Stewart Cink (halved) | 1/2 |
| Colin Montgomerie & Lee Westwood (halved) | 1/2 | Phil Mickelson & Chris DiMarco (halved) | 1/2 |
| Sergio Garcia & Luke Donald (2 up) | 1 | Tiger Woods & Jim Furyk | 0 |
|
| Day One Total | 5 | Day One Total | 3 |
|
| Morning Four-Balls (Day Two) |
|---|
| Paul Casey & Robert Karlsson (halved) | 1/2 | Stewart Cink & JJ Henry (halved) | 1/2 |
| Sergio Garcia & Jose Maria Olazabal (3 & 2) | 1 | Phil Mickelson & Chris DiMarco | 0 |
| Lee Westwood & Darren Clarke (3 & 2) | 1 | Tiger Woods & Jim Furyk | 0 |
| Padraig Harrington & Henrik Stenson | 0 | Scott Verplank & Zach Johnson (2 & 1) | 1 |
|
| Afternoon Foursomes (Day Two) |
|---|
| Sergio Garcia & Luke Donald (2 & 1) | 1 | Phil Mickelson & David Toms | 0 |
| Colin Montgomerie & Lee Westwood (halved) | 1/2 | Chad Campbell & Vaughn Taylor (halved) | 1/2 |
| Paul Casey & David Howell (5 & 4) | 1 | Stewart Cink & Zach Johnson | 0 |
| Padraig Harrington & Paul McGinley | 0 | Tiger Woods & Jim Furyk (3 & 2) | 1 |
|
| Overnight Total | 10 | Overnight Total | 6 |
|
| Singles (Day Three) |
|---|
| Colin Montgomerie (1 up) | 1 | David Toms | 0 |
| Sergio Garcia | 0 | Stewart Cink (4 & 3) | 1 |
| Paul Casey (2 & 1) | 1 | Jim Furyk | 0 |
| Robert Karlsson | 0 | Tiger Woods (3 & 2) | 1 |
| Luke Donald (2 & 1) | 1 | Chad Campbell | 0 |
| Paul McGinley (halved) | 1/2 | JJ Henry (halved) | 1/2 |
| Darren Clarke (3 & 2) | 1 | Zach Johnson | 0 |
| Henrik Stenson (4 & 3) | 1 | Vaughn Taylor | 0 |
| David Howell (5 & 4) | 1 | Brett Wetterich | 0 |
| Jose Maria Olazabal (2 & 1) | 1 | Phil Mickelson | 0 |
| Lee Westwood (2 up) | 1 | Chris DiMarco | 0 |
| Padraig Harrington | 0 | Scott Verplank (4 & 3) | 1 |
|
| Day Three Total | 8 1/2 | Day Three Total | 3 1/2 |
|
18 1/2 | 9 1/2 |