| United States | Great Britain/Ireland |
| Morning Foursomes (Day One) |
|---|
| Lanny Wadkins & Hale Irwin (3 and 1) | 1 | Bernard Gallacher & Brian Barnes | 0 |
| Dave Stockton & Jerry McGee (1 up) | 1 | Neil Coles & Peter Dawson | 0 |
| Ray Floyd & Lou Graham | 0 | Nick Faldo & Peter Oosterhuis (2 and 1) | 1 |
| Ed Sneed & Don January (halved) | 1/2 | Eamonn Darcy & Tony Jacklin (halved) | 1/2 |
| Jack Nicklaus & Tom Watson (5 and 4) | 1 | Tommy Horton & Mark James | 0 |
|
| Day One Total | 3 1/2 | Day One Total | 1 1/2 |
|
| Four-balls (Day Two) |
|---|
| Tom Watson & Hubert Green (5 and 4) | 1 | Brian Barnes & Tommy Horton | 0 |
| Ed Sneed & Lanny Wadkins (5 and 3) | 1 | Neil Coles & Peter Dawson | 0 |
| Jack Nicklaus & Ray Floyd | 0 | Nick Faldo & Peter Oosterhuis (3 and 1) | 1 |
| Dave Hill & Dave Stockton (5 and 3) | 1 | Tony Jacklin & Eamonn Darcy | 0 |
| Hale Irwin & Lou Graham (1 up) | 1 | Mark James & Ken Brown | 0 |
|
| Day Two Total | 4 | Day Two Total | 1 |
|
| Singles (Day Three) |
|---|
| Lanny Wadkins (4 and 3) | 1 | Howard Clark | 0 |
| Lou Graham (5 and 3) | 1 | Neil Coles | 0 |
| Don January | 0 | Peter Dawson (5 and 4) | 1 |
| Hale Irwin | 0 | Brian Barnes (1 up) | 1 |
| Dave Hill (5 and 4) | 1 | Tommy Horton | 0 |
| Jack Nicklaus | 0 | Bernard Gallacher (1 up) | 1 |
| Hubert Green (1 up) | 1 | Eamonn Darcy | 0 |
| Ray Floyd (2 and 1) | 1 | Mark James | 0 |
| Tom Watson | 0 | Nick Faldo (1 up) | 1 |
| Jerry McGee | 0 | Peter Oosterhuis (2 up) | 1 |
|
| Day Three Total | 5 | Day Three Total | 5 |
|
| 12 1/2 | | 7 1/2 |