Back To All Masters 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
The Masters 2000, Top Ten
Country Total Scores Prize Money
1. Vijay Singh FIJ -10 72-67-70-69 = 278 $828,000.00
2. Ernie Els RSA -7 72-67-74-68 = 281 $496,800.00
3. David Duval USA -6 73-65-74-70 = 282 $266,800.00
Loren Roberts USA -6 73-69-71-69 = 282 $266,800.00
5. Tiger Woods USA -4 75-72-68-69 = 284 $184,000.00
6. Tom Lehman USA -3 69-72-75-69 = 285 $165,600.00
7. Phil Mickelson USA -2 71-68-76-71 = 286 $143,367.00
Davis Love III USA -2 75-72-68-71 = 286 $143,367.00
Carlos Franco PAR -2 79-68-70-69 = 286 $143,367.00
Hal Sutton USA -1 72-75-71-69 = 287 $124,200.00Top of Page
The Masters 2001, Top Ten
Country Total Scores Prize Money
1. Tiger Woods USA -16 70-66-68-68 = 272 $1,008,000.00
2. David Duval RSA -14 71-66-70-67 = 274 $604,800.00
3. Phil Mickelson USA -13 67-69-69-70 = 275 $380,800.00
4. Mark Calcavecchia USA -10 72-66-68-72 = 278 $246,400.00
Toshi Izawa JAP -10 71-66-74-67 = 278 $246,400.00
6. Ernie Els RSA -9 71-68-68-72 = 279 $181,300.00
Jim Furyk USA -9 69-71-70-69 = 279 $181,300.00
Bernhard Langer GER -9 73-69-68-69 = 279 $181,300.00
Kirk Triplett USA -9 68-70-70-71 = 279 $181,300.00
10. Angel Cabrera ARG -8 66-71-70-73 = 280 $128,800.00
Chris DiMarco USA -8 65-69-72-74 = 280 $128,800.00
Brad Faxon USA -8 73-68-68-71 = 280 $128,800.00
Miguel A. Jiminez ESP -8 68-72-71-69 = 280 $128,800.00
Steve Stricker USA -8 66-71-72-71 = 280 $128,800.00Top of Page
The Masters 2002, Top Ten
Country Total Scores Prize Money
1. Tiger Woods USA -12 70-69-66-71 = 276 $1,008,000.00
2. Retief Goosen RSA -9 69-67-69-74 = 279 $604,800.00
3. Phil Mickelson USA -8 69-72-68-71 = 280 $380,800.00
4. Jose Maria Olazabal ESP -7 70-69-71-71 = 281 $268,800.00
5. Ernie Els RSA -6 70-67-72-73 = 282 $212,800.00
Padraig Harrington IRE -6 69-70-72-71 = 282 $212,800.00
7. Vijay Singh FIJ -5 70-65-72-76 = 281 $187,600.00
8. Sergio Garcia ESP -4 68-71-70-75 = 282 $173,600.00
9. Miguel A. Jimenez ESP -3 70-71-74-70 = 285 $151,200.00
Adam Scott AUS -3 71-72-72-70 = 285 $151,200.00
Angel Cabrera ARG -3 68-71-73-73 = 285 $151,200.00Top of Page
The Masters 2003, Top Twenty
Country Total Scores Prize Money
1. Mike Weir CAN -7 70-68-75-68 = 281 $1,008,000.00
2. Len Mattiace USA -7 73-74-69-65 = 281 $648,000.00
3. Phil Mickelson USA -5 73-70-72-68 = 283 $408,000.00
4. Jim Furyk USA -4 73-72-71-68 = 284 $288,000.00
5. Jeff Maggert USA -2 72-73-66-75 = 286 $240,000.00
6. Ernie Els RSA -1 79-66-72-70 = 287 $208,500.00
Vijay Singh FIJ -1 73-71-70-73 = 287 $208,500.00
8. Mark O'Meara USA Even 76-71-70-71 = 288 $162,000.00
Jonathan Byrd USA Even 74-71-71-72 = 288 $162,000.00
David Toms USA Even 71-73-70-74 = 288 $162,000.00
Scott Verplank USA Even 76-73-70-69 = 288 $162,000.00
Jose Maria Olazabal ESP Even 73-71-71-73 = 288 $162,000.00
13. Tim Clark RSA +1 72-75-71-71 = 289 $120,000.00
Retief Goosen RSA +1 73-74-72-70 = 289 $120,000.00
15. Paul Lawrie SCO +2 72-72-73-73 = 290 $93,000.00
Davis Love III USA +2 77-71-71-71 = 290 $93,000.00
Tiger Woods USA +2 76-73-66-75 = 290 $93,000.00
Angel Cabrera ARG +2 76-71-71-72 = 290 $93,000.00
K.J. Choi SKO +2 76-69-72-73 = 290 $93,000.00
Rich Beem USA +2 74-72-71-73 = 290 $93,000.00
(Mike Weir beat Len Mattiace in a sudden death play off with a bogey at the first extra hole)
Top of Page
The Masters 2004, Top Twenty
Country Total Scores Prize Money
1. Phil Mickelson USA -9 72-69-69-69 = 279 $1,170,000.00
2. Ernie Els RSA -8 70-72-71-67 = 280 $702,000.00
3. K.J. Choi SKO -6 71-70-72-69 = 282 $442,000.00
4. Bernhard Langer GER -3 71-73-69-72 = 285 $286,000.00
Sergio Garcia ESP -3 72-72-75-66 = 285 $286,000.00
6. Fred Couples USA -2 73-69-74-70 = 286 $189,893.00
Davis Love III USA -2 75-67-74-70 = 286 $189,893.00
Nick Price ZIM -2 72-73-71-70 = 286 $189,893.00
Kirk Triplett USA -2 71-74-69-72 = 286 $189,893.00
Chris DiMarco USA -2 69-73-68-76 = 286 $189,893.00
Vijay Singh FIJ -2 75-73-69-69 = 286 $189,893.00
Paul Casey ENG -2 75-69-68-74 = 286 $189,893.00
13. Retief Goosen RSA Even 75-73-70-70 = 288 $125,667.00
Padraig Harrington IRE Even 74-74-68-72 = 288 $125,667.00
Charles Howell III USA Even 71-71-76-70 = 288 $125,667.00
Casey Wittenberg (a)USA Even 76-72-71-69 = 288 $00.00
17. Jay Haas USA +1 69-75-72-73 = 289 $97,500.00
Steve Flesch USA +1 76-67-77-69 = 289 $97,500.00
Stewart Cink USA +1 74-73-69-73 = 289 $97,500.00
Stephen Leaney AUS +1 76-71-73-69 = 289 $97,500.00
Fredrik Jacobson SWE +1 74-74-67-74 = 289 $97,500.00Top of Page
The Masters 2005, Top Twenty
Country Total Scores Prize Money
1. Tiger Woods USA -12 74-66-65-71 = 276 $1,260,000.00
2. Chris DiMarco USA -12 67-67-74-68 = 276 $756,000.00
3. Retief Goosen RSA -5 71-75-70-67 = 283 $406,000.00
Luke Donald ENG -5 68-77 69-69 = 283 $406,000.00
5. Rodney Pampling AUS -4 73-71-70-70 = 284 $237,300.00
Mike Weir CAN -4 74-71-68-71 = 284 $237,300.00
Mark Hensby AUS -4 69-73-70-72 = 284 $237,300.00
Vijay Singh FIJ -4 68-73-71-72 = 284 $237,300.00
Trevor Immelman RSA -4 73-73-65-73 = 284 $237,300.00
10. Phil Mickelson USA -3 70-72-69-74 = 285 $189,000.00
11. David Howell ENG -2 72-69-76-69 = 286 $168,000.00
Tim Herron USA -2 76-68-70-72 = 286 $168,000.00
13. Tom Lehman USA -1 74-74-70-69 = 287 $135,333.00
Ryan Moore (a) USA -1 71-71-75-70 = 287 $00.00
Justin Leonard USA -1 75-71-70-71 = 287 $135,333.00
Thomas Levet FRA -1 71-75-68-73 = 287 $135,333.00
17. Darren Clarke NIR Even 72-76-69-71 = 288 $112,000.00
Kirk Triplett USA Even 75-68-72-73 = 288 $112,000.00
Chad Campbell USA Even 73-73-67-75 = 288 $112,000.00
20. Jeff Maggert USA +1 74-74-72-69 = 289 $84,840.00
Bernhard Langer GER +1 74-74-70-71 = 289 $84,840.00
Stewart Cink USA +1 72-72-74-71 = 289 $84,840.00
Jerry Kelly USA +1 75-70-73-71 = 289 $84,840.00
Scott Verplank USA +1 72-75-69-73 = 289 $84,840.00
(Tiger Woods beat Chris DiMarco in a sudden death play off with a bogey at the first extra hole) Top of Page
The Masters 2006, Top Twenty
Country Total Scores Prize Money
1. Phil Mickelson USA -7 70-72-70-69 = 281 $1,260,000.00
2. Tim Clark RSA -5 70-72-72-69 = 283 $756,000.00
3. Jose Maria Olazabal ESP -4 76-71-71-66 = 284 $315,700.00
Retief Goosen RSA -4 70-73-72-69 = 284 $315,700.00
Tiger Woods USA -4 72-71-71-70 = 284 $315,700.00
Chad Campbell USA -4 71-57-75-71 = 284 $315,700.00
Fred Couples USA -4 71-70-72-71 = 284 $315,700.00
8. Angel Cabrera ARG -3 73-74-70-68 = 285 $210,000.00
Vijay Singh FIJ -3 67-74-73-71 = 285 $210,000.00
10. Stewart Cink USA -2 72-73-71-70 = 286 $189,000.00
11. Mike Weir CAN -1 71-73-73-70 = 287 $161,000.00
Miguel A. Jimenez ESP -1 72-74-69-72 = 287 $161,000.00
Stephen Ames TRI -1 74-70-70-73 = 287 $161,000.00
14. Billy Mayfair USA Even 71-72-73-72 = 288 $129,500.00
Arron Oberholser USA Even 69-75-73-71 = 288 $129,500.00
16. Scott Verplank USA +1 70-70-74-71 = 289 $112,000.00
Geoff Ogilvy AUS +1 70-75-73-71 = 289 $112,000.00
Rod Pampling AUS +1 72-73-72-72 = 289 $112,000.00
19. Nick O'Hern AUS +2 71-72-76-71 = 290 $91,000.00
Stuart Appleby AUS +2 71-75-73-71 = 290 $91,000.00
David Howell ENG Even 71-71-76-72 = 290 $91,000.00Top of Page
The Masters 2007, Top Twenty
Country Total Scores Prize Money
1. Zach Johnson USA +1 71-73-76-69 = 289 $1,305,000.00
2. Rory Sabbatini RSA +3 73-76-73-69 = 291 $541,333.00
Retief Goosen RSA +3 76-76-70-69 = 291 $541,333.00
Tiger Woods USA +3 73-74-72-72 = 291 $541,333.00
5. Jerry Kelly USA +4 75-69-78-70 = 292 $275,500.00
Justin Rose ENG +4 69-75-75-73 = 292 $275,500.00
7. Padraig Harrington IRE +5 77-68-75-73 = 293 $233,812.00
Stuart Appleby AUS +5 75-70-73-75 = 293 $233,812.00
9. David Toms USA +6 70-78-74-72 = 294 $210,250.00
10. Paul Casey ENG +7 79-68-77-71 = 295 $181,250.00
Luke Donald ENG +7 73-74-75-73 = 295 $181,250.00
Vaughn Taylor USA +7 71-72-77-75 = 295 $181,250.00
13. Ian Poulter ENG +8 75-75-76-70 = 296 $135,937.00
Vijay Singh FIJ +8 73-71-79-73 = 296 $135,937.00
Tim Clark RSA +8 71-71-80-74 = 296 $135,937.00
Jim Furyk USA +8 75-71-76-74 = 296 $135,937.00
17. Stewart Cink USA +9 77-75-75-70 = 297 $108,750.00
Tom Pernice jnr USA +9 75-72-79-71 = 297 $108,750.00
Henrik Stenson SWE +9 72-76-77-72 = 297 $108,750.00
20. Mike Weir CAN +10 75-72-80-71 = 298 $84,462.00
John Rollins USA +10 77-74-76-71 = 298 $84,462.00
Mark Calcavecchia USA +10 76-71-78-73 = 298 $84,462.00
Lucas Glover USA +10 74-71-79-74 = 298 $84,462.00Top of Page
The Masters 2008, Top Twenty
Country Total Scores Prize Money
1. Trevor Immelman RSA -8 68-68-69-75 = 280 $1,350,000.00
2. Tiger Woods USA -5 72-71-68-72 = 283 $810,000.00
3. Stewart Cink USA -4 72-69-71-72 = 284 $435,000.00
Brandt Snedeker USA -4 69-68-70-77 = 284 $435,000.00
5. Steve Flesch USA -2 72-67-69-78 = 286 $273,750.00
Padraig Harrington IRE -2 74-71-69-72 = 286 $273,750.00
Phil Mickelson USA -2 71-68-75-72 = 286 $273,750.00
8. Miguel A. Jimenez ESP -1 77-70-72-68 = 287 $217,500.00
Robert Karlsson SWE -1 70-73-71-73 = 287 $217,500.00
Andres Romero ARG -1 72-72-70-73 = 287 $217,500.00
11. Nick Watney USA Even 75-70-72-71 = 288 $172,500.00
Lee Westwood ENG Even 69-73-73-73 = 288 $172,500.00
Paul Casey ENG Even 71-69-69-79 = 288 $172,500.00
14. Stuart Appleby AUS +1 76-70-72-71 = 289 $135,000.00
Vijay Singh FIJ +1 72-71-72-74 = 289 $135,000.00
Sean O'Hair USA +1 72-71-71-75 = 289 $135,000.00
17. Henrik Stenson SWE +2 74-72-72-72 = 290 $112,500.00
Mike Weir CAN +2 73-68-75-74 = 290 $112,500.00
Retief Goosen RSA +2 71-71-72-76 = 290 $112,500.00
20. Bubba Watson USA +3 74-71-73-73 = 291 $84,300.00
Justin Leonard USA +3 72-74-72-73 = 291 $84,300.00
Brian Bateman USA +3 69-76-72-74 = 291 $84,300.00
Zach Johnson USA +3 70-76-68-77 = 291 $84,300.00
Boo Weekley USA +3 72-74-68-77 = 291 $84,300.00
Top of Page |