Back To All British Opens 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
The Open 2000, Top Twenty (St. Andrews)
Total Scores Prize Money
1. Tiger Woods USA -19 67-66-67-69 = 269 £759,150.00
2. Thomas Bjorn SWE -11 69-69-68-71 = 277 £371,983.00
Ernie Els RSA -11 66-72-70-69 = 277 £371,983.00
4. David Toms USA -10 69-67-71-71 = 278 £197,379.00
Tom Lehman USA -10 68-70-70-70 = 278 £197,379.00
6. Fred Couples USA -9 70-68-72-69 = 279 £151,830.00
7. Loren Roberts USA -8 69-68-70-73 = 280 £100,587.37
Darren Clarke NIR -8 70-69-68-73 = 280 £100,587.37
Pierre Fulke SWE -8 69-72-70-69 = 280 £100,587.37
Paul Azinger USA -8 69-72-72-67 = 280 £100,587.37
11. Stuart Appleby AUS -7 73-70-68-70 = 281 £59,344.00
David Duval USA -7 70-70-66-75 = 281 £59,344.00
Bernhard Langer GER -7 74-70-66-71 = 281 £59,344.00
Davis Love III USA -7 74-66-74-67 = 281 £59,344.00
Bob May USA -7 72-72-66-71 = 281 £59,344.00
Mark McNulty ZIM -7 69-72-70-70 = 281 £59,344.00
Phil Mickelson USA -7 72-66-71-72 = 281 £59,344.00
Dennis Paulson USA -7 68-71-69-73 = 281 £59,344.00
Vijay Singh FIJ -7 70-70-73-68 = 281 £59,344.00
20. Notah Begay III USA -6 69-73-69-71 = 282 £40,777.00
Bob Estes USA -6 72-69-70-71 = 282 £40,777.00
Steve Flesch USA -6 67-70-71-74 = 282 £40,777.00
Padraig Harrington IRE -6 68-72-70-72 = 282 £40,777.00
Paul McGinley IRE -6 69-72-71-70 = 282 £40,777.00
Steve Pate USA -6 73-70-71-68 = 282 £40,777.00 Top of Page
The Open 2001, Top Twenty (Royal Lytham & St Annes)
Total Scores Prize Money
1. David Duval USA -10 69-73-65-67 = 274 £600,000.00
2. Niclas Fasth SWE -7 69-69-72-67 = 277 £360,000.00
3. Ernie Els RSA -6 71-71-67-69 = 278 £141,666.00
Darren Clarke NIR -6 70-69-69-70 = 278 £141,666.00
Miguel-Angel Jiminez ESP -6 69-72-67-70 = 278 £141,666.00
Billy Mayfair USA -6 69-72-67-70 = 278 £141,666.00
Ian Woosnam WAL -6 72-68-67-71 = 278 £141,666.00
Bernhard Langer GER -6 71-69-67-71 = 278 £141,666.00
4. Mikko Ilonen FIN -5 68-75-70-66 = 279 £63,750.00
Kevin Sutherland USA -5 75-69-68-67 = 279 £63,750.00
Sergio Garcia ESP -5 70-72-67-70 = 279 £63,750.00
Jesper Parnevik SWE -5 69-68-71-71 = 279 £63,750.00
13. Alex Cejka GER -4 69-69-69-73 = 280 £65,752.98
Colin Montgomerie SCO -4 65-70-73-72 = 280 £65,752.98
Raphael Jacquelin FRA -4 71-68-69-72 = 280 £65,752.98
Billy Andrade USA -4 69-70-70-71 = 280 £65,752.98
Des Smyth USA -4 74-65-70-71 = 280 £65,752.98
Retief Goosen RSA -4 74-68-67-71 = 280 £65,752.98
Loren Roberts USA -4 70-70-70-70 = 280 £65,752.98
Vijay Singh FIJ -4 70-70-71-69 = 280 £65,752.98 Top of Page
The Open 2002, Top Twenty (Muirfield)
Total Scores Prize Money
1. Ernie Els RSA -6 70-66-72-70 = 278 £700,000.00
2. Thomas Levet FRA -6 73-70-70-65 = 278 £285,000.00
Stuart Appleby AUS -6 72-66-74-66 = 278 £285,000.00
Steve Elkington AUS -6 71-73-68-66 = 278 £285,000.00
5. Gary Evans ENG -5 72-68-74-65 = 279 £140,000.00
Padraig Harrington IRL -5 69-67-76-67 = 279 £140,000.00
Shigeki Maruyama JPN -5 68-68-75-68 = 279 £140,000.00
8. Peter O'Malley AUS -4 72-68-75-65 = 280 £81,000.00
Scott Hoch USA -4 74-69-71-66 = 280 £81,000.00
Retief Goosen RSA -4 71-68-74-67 = 280 £81,000.00
Sergio Garcia ESP -4 71-69-71-69 = 280 £81,000.00
Thomas Björn DEN -4 68-70-73-69 = 280 £81,000.00
Soren Hansen DEN -4 68-69-73-70 = 280 £81,000.00
14. Davis Love III USA -3 71-72-71-67 = 281 £53,250.00
Nick Price ZIM -3 68-70-75-68 = 281 £53,250.00
Peter Lonard AUS -3 72-72-68-69 = 281 £53,250.00
Justin Leonard USA -3 71-72-68-70 = 281 £53,250.00
18. Bob Estes USA -2 71-70-73-68 = 282 £41,000.00
Greg Norman AUS -2 71-72-71-68 = 282 £41,000.00
Duffy Waldorf USA -2 67-69-77-69 = 282 £41,000.00
Scott McCarron USA -2 71-68-72-71 = 282 £41,000.00
4 Hole Play-Off (1st, 16th, 17th & 18th holes)
Ernie Els Par
Thomas Levet Par
Stuart Appleby +1
Steve Elkington +1 Sudden Death Play Off (18th hole)
Ernie Els Par
Thomas Levet +1 Top of Page
The Open 2003, Top Twenty (Sandwich, Kent)
Total Scores Prize Money
1. Ben Curtis USA -1 72-72-70-69 = 283 £700,000.00 2. Thomas Bjorn DEN Even 73-70-69-72 = 284 £345,000.00 Vijay Singh FIJ Even 75-70-69-70 = 284 £345,000.00 4. Davis Love 111 USA +1 69-72-72-72 = 285 £185,000.00 Tiger Woods USA +1 73-72-69-71 = 285 £185,000.00 6. Fredrik Jacobson SWE +2 70-76-70-70 = 286 £134,500.00 Brian Davis ENG +2 77-73-68-68 = 286 £134,500.00 8. Kenny Perry USA +3 74-70-70-73 = 287 £97,750.00 Nick Faldo ENG +3 76-74-67-70 = 287 £97,500.00 10. Sergio Garcia ESP +4 73-71-70-74 = 288 £68,000.00 Phillip Price WAL +4 74-72-69-73 = 288 £68,000.00 Gary Evans ENG +4 71-75-70-72 = 288 £68,000.00 Hennie Otto RSA +4 68-76-76-69 = 288 £68,000.00 Retief Goosen RSA +4 73-75-71-69 = 288 £68,000.00 15. Pierre Fulke SWE +5 77-72-67-73 = 289 £49,333.33 Chad Campbell USA +5 74-71-72-72 = 289 £49,333.33 Stuart Appleby AUS +5 75-71-71-72 = 289 £49,333.33 18. Mathias Gronberg SWE +6 71-74-73-72 = 290 £42,000.00 Ernie Els RSA +6 78-68-72-72 = 290 £42,000.00 Tom Watson USA +6 71-77-73-69 = 290 £42,000.00 Greg Norman AUS +6 69-79-74-68 = 291 £42,000.00 Top of Page
The Open 2004, Top Twenty (Royal Troon)
Total Scores Prize Money
1. Todd Hamilton USA -10 71-67-67-69 = 274 £720,000.00
2. Ernie Els RSA -10 69-69-68-68 = 274 £430,000.00
3. Phil Mickelson USA -9 73-66-68-68 = 275 £275,000.00
4. Lee Westwood ENG -6 72-71-68-67 = 278 £210,000.00
5. Thomas Levet FRA -5 66-70-71-72 = 279 £159,500.00
Davis Love III USA -5 72-69-71-67 = 279 £159,500.00
7. Scott Verplank USA -4 69-70-70-71 = 280 £117,500.00
Retief Goosen RSA -4 69-70-68-73 = 280 £117,500.00
9. Tiger Woods USA -3 70-71-68-72 = 281 £89,500.00
Mike Weir CAN -3 71-68-71-71 = 281 £89,500.00
11. Skip Kendall USA -2 69-66-75-72 = 282 £69,333.33
Mark Calcavecchia USA -2 72-73-69-78 = 282 £69,333.33
Darren Clarke NIR -2 69-72-73-68 = 282 £69,333.33
14. Barry Lane ENG -1 69-68-71-75 = 283 £56,500.00
Stewart Cink USA -1 72-71-71-69 = 283 £56,500.00
16. Justin Leonard USA Even 72-71-71-71 = 284 £47,000.00
K J Choi KOR Even 68-69-74-73 = 284 £47,000.00
Joakim Haeggman SWE Even 69-73-72-70 = 284 £47,000.00
Kenny Perry USA Even 69-70-73-72 = 284 £47,000.00
20. Vijay Singh FIJ +1 68-70-76-71 = 285 £38,100.00
Bob Estes USA +1 73-72-69-71 = 285 £38,100.00
Gary Evans ENG +1 68-73-73-71 = 285 £38,100.00
Michael Campbell NZL +1 67-71-74-73 = 285 £38,100.00
Paul Casey ENG +1 66-77-70-72 = 285 £38,100.00
(Todd Hamilton beat Ernie Els in a 4 hole play-off 4-4-3-4 to 4-4-4-4.)
Top of Page
The Open 2005, Top Twenty (St Andrews)
Total Scores Prize-Money
1. Tiger Woods USA -15 66-67-71-70 = 274 E1,047,362.00
2. Colin Montgomerie SCO -9 71-66-70-72 = 279 E625,508.10
3. Fred Couples USA -8 68-71-73-68 = 280 E352,757.50
Jose Maria Olazabal ESP -8 68-70-68-74 = 280 E352,757.50
5. Michael Campbell NZL -7 69-72-68-72 = 281 E177,712.20
Sergio Garcia ESP -7 70-69-69-73 = 281 E177,712.20
Retief Goosen RSA -7 68-73-66-74 = 281 E177,712.20
Bernhard Langer GER -7 71-69-70-71 = 281 E177,712.20
Geoff Ogilvy AUS -7 71-74-67-69 = 281 E177,712.20
Vijay Singh FIJ -7 69-69-71-72 = 281 E177,712.20
11. Nick Faldo ENG -6 74-69-70-69 = 282 E97,099.22
Graeme McDowell NIR -6 69-72-74-67 = 282 E97,099.22
Kenny Perry USA -6 71-71-68-72 = 282 E97,099.22
Ian Poulter ENG -6 70-72-71-69 = 282 E97,099.22
15. Darren Clarke NIR -5 73-70-67-73 = 283 E67,330.44
John Daly USA -5 71-69-70-73 = 283 E67,330.44
David Frost RSA -5 77-65-72-69 = 283 E67,330.44
Mark Hensby AUS -5 67-77-69-70 = 283 E67,330.44
Trevor Immelman RSA -5 68-70-73-72 = 283 E67,330.44
Sean O'Hair USA -5 73-67-70-73 = 283 E67,330.44
Nick O'Hern AUS -5 73-69-71-70 = 283 E67,330.44
Lloyd Saltman (a) SCO -5 73-71-68-71 = 283 E0.00
Top of Page
The Open 2006, Top Twenty (Hoylake)
Total Scores Prize-Money
1. Tiger Woods USA -18 67-65-71-67 = 270 E1,045,965.60
2. Chris DiMarco USA -16 70-65-69-68 = 272 E624,673.90
3. Ernie Els RSA -13 68-65-71-71 = 275 E399,500.75
4. Jim Furyk USA -12 68-71-66-71 = 276 E305,073.30
5. Sergio Garcia ESP -11 68-71-65-73 = 277 E231,710.44
Hideto Tanihara JPN -11 72-68-66-71 = 277 E231,710.44
7. Angel Cabrera ARG -10 71-68-66-73 = 278 E185,949.44
8. Carl Pettersson SWE -9 68-72-70-69 = 279 E138,493.59
Andres Romero ARG -9 70-70-68-71 = 279 E138,493.59
Adam Scott AUS -9 68-69-70-72 = 279 E138,493.59
11. Ben Crane USA -8 68-71-71-70 = 280 E100,722.61
S.K. Ho KOR -8 68-73-69-70 = 280 E100,722.61
Anthony Wall ENG -8 67-73-71-69 = 280 E100,722.61
14. Retief Goosen RSA -7 70-66-72-73 = 281 E82,079.25
Sean O'Hair USA -7 69-73-72-67 = 281 E82,079.25
16. Robert Allenby AUS -6 69-70-69-74 = 282 E65,372.85
Mikko Ilonen FIN -6 68-69-73-72 = 282 E65,372.85
Peter Lonard AUS -6 71-69-68-74 = 282 E65,372.85
Geoff Ogilvy AUS -6 71-69-70-72 = 282 E65,372.85
Robert Rock ENG -6 69-69-73-71 = 282 E65,372.85
Brett Rumford AUS -6 68-71-72-71 = 282 E65,372.85
Top of Page
The Open 2007, Top Twenty (Carnoustie)
Total Scores Prize-Money
1. Padraig Harrington IRL -7 69-73-68-67 = 277 E1,106,617.50
2. Sergio Garcia ESP -7 65-71-68-73 = 277 E663,970.50
3. Andres Romero ARG -6 71-70-70-67 = 278 E427,892.10
4. Ernie Els RSA -5 72-70-68-69 = 279 E295,098.00
Richard Green AUS -5 72-73-70-64 = 279 E295,098.00
6. Stewart Cink USA -4 69-73-68-70 = 280 E214,683.80
Hunter Mahan USA -4 73-73 69-65 = 280 E214,683.80
8. K.J.Choi KOR -3 69-69-72-71 = 281 E139,802.68
Ben Curtis USA -3 72-74-70-65 = 281 E139,802.68
Steve Stricker USA -3 71-72-64-74 = 281 E139,802.68
Mike Weir CAN -3 71-68-72-70 = 281 E139,802.68
12. Markus Brier AUT -2 68-75-70-69 = 282 E86,421.56
Paul Broadhurst ENG -2 71-71-68-72 = 282 E86,421.56
Pelle Edberg SWE -2 72-73-67-70 = 282 E86,421.56
Jim Furyk USA -2 70-70-71-71 = 282 E86,421.56
Miguel Angel Jimenez ESP -2 69-70-72-71 = 282 E86,421.56
Justin Rose ENG -2 75-70-67-70 = 282 E86,421.56
Tiger Woods USA -2 69-74-69-70 = 282 E86,421.56
19. Paul McGinley IRL -1 67-75-68-73 = 283 E67,872.54
20. Rich Beem USA Par 70-73-69-72 = 284 E61,970.58
Zach Johnson USA Par 73-73-68-70 = 284 E61,970.58
Pat Perez USA Par 73-70-71-70 = 284 E61,970.58
4 Hole Play-Off (1st, 16th, 17th & 18th holes)
Padraig Harrington Par (3-3-4-5)
Sergio Garcia +1 (5-3-4-4)
Top of Page
The Open 2008, Top Twenty (Royal Birkdale)
Total Scores Prize Money
1. Padraig Harrington IRL +3 74-68-72-69 = 283 E938,565.00
2. Ian Poulter ENG +7 72-71-75-69 = 287 E563,139.00
3. Greg Norman AUS +9 70-70-72-77 = 289 E319,112.10
Henryk Stenson SWE +9 76-72-70-71 = 289 E319,112.10
5. Jim Furyk USA +10 71-71-77-71 = 290 E225,255.60
Chris Wood (Am) ENG +10 75-70-73-72 = 290
7. Robert Allenby AUS +12 69-73-76-74 = 292 E121,318.22
Stephen Ames CAN +12 73-70-78-71 = 292 E121,318.22
Paul Casey ENG +12 78-71-73-70 = 292 E121,318.22
Ben Curtis USA +12 78-69-70-75 = 292 E121,318.22
Ernie Els RSA +12 80-69-74-69 = 292 E121,318.22
David Howell ENG +12 76-71-78-67 = 292 E121,318.22
Robert Karlsson SWE +12 75-73-75-69 = 292 E121,318.22
Anthony Kim USA +12 72-74-71-75 = 292 E121,318.22
Steve Stricker USA +12 77-71-71-73 = 292 E121,318.22
16. K.J. Choi KOR +13 72-67-75-79 = 293 E66,533.83
Justin Leonard USA +13 77-70-73-73 = 293 E66,533.83
Adam Scott AUS +13 70-74-77-72 = 293 E66,533.83
19. Anders Hansen DEN +14 78-68-74-74 = 294 E47,267.18
Gregory Havret FRA +14 71-75-77-71= 294 E47,267.18
Trevor Immelman RSA +14 74-74-73-73 = 294 E47,267.18
Fredrik Jacobson SWE +14 71-72-79-72 = 294 E47,267.18
Davis Love III USA +14 75-74-70-75 = 294 E47,267.18
Graeme McDowell NIR +14 69-73-80-72 = 294 E47,267.18
Rocco Mediate USA +14 69-73-76-76 = 294 E47,267.18
Phil Mickelson USA +14 79-68-76-71 = 294 E47,267.18
Alexander Noren SWE +14 72-70-75-77 = 294 E47,267.18
Thomas Sherreard (Am) ENG +14 77-69-76-72 = 294
Jean Van de Velde FRA +14 73-71-80-70 = 294 E47,267.18
Simon Wakefield ENG +14 71-74-70-79 = 294 E47,267.18
Paul Waring ENG +14 73-74-76-71 = 294 E47,267.18
Top of Page
|